# Product Entities

### Mac Bare Metal

| ID | Product                |
| -- | ---------------------- |
| 11 | macmini.2018.6-16-256  |
| 12 | macmini.2018.6-32-512  |
| 13 | macmini.2018.6-64-1024 |
| 14 | macmini.m1.8-16-512    |
| 23 | Bare Metal Elastic IP  |

### Object Storage

| ID | Product        |
| -- | -------------- |
| 20 | Object Storage |

### Compute

| ID | Product    |
| -- | ---------- |
| 40 | b1.1x1     |
| 24 | b1.1x2     |
| 25 | b1.2x2     |
| 26 | b1.2x4     |
| 27 | b1.2x8     |
| 28 | b1.4x8     |
| 29 | b1.4x16    |
| 30 | b1.4x32    |
| 31 | b1.8x32    |
| 32 | b1.8x64    |
| 33 | b1.8x96    |
| 34 | b1.16x96   |
| 35 | b1.16x128  |
| 36 | b1.24x128  |
| 37 | b1.24x256  |
| 38 | b1.32x256  |
| 39 | b1.32x512  |
| 8  | Elastic IP |

### Kubernetes

| ID  | Product  |
| --- | -------- |
| 44  | k1.1x2   |
| 45  | k1.2x2   |
| 46  | k1.2x4   |
| 47  | k1.2x8   |
| 48  | k1.4x8   |
| 49  | k1.4x16  |
| 50  | k1.4x32  |
| 51  | k1.8x32  |
| 52  | k1.8x64  |
| 53  | k1.8x96  |
| 54  | k1.16x96 |
| 130 | k2.1x2   |
| 131 | k2.2x2   |
| 132 | k2.2x4   |
| 133 | k2.2x8   |
| 134 | k2.4x8   |
| 135 | k2.4x16  |
| 136 | k2.4x32  |
| 137 | k2.8x32  |
| 138 | k2.8x64  |
| 139 | k2.8x96  |
| 140 | k2.16x96 |
