Product Entities
Mac Bare Metal
ID | Product |
---|---|
11 | macmini.2018.6-16-256 |
12 | macmini.2018.6-32-512 |
13 | macmini.2018.6-64-1024 |
14 | macmini.m1.8-16-512 |
23 | Bare Metal Elastic IP |
Object Storage
ID | Product |
20 | Object Storage |
Compute
ID | Product |
40 | b1.1x1 |
24 | b1.1x2 |
25 | b1.2x2 |
26 | b1.2x4 |
27 | b1.2x8 |
28 | b1.4x8 |
29 | b1.4x16 |
30 | b1.4x32 |
31 | b1.8x32 |
32 | b1.8x64 |
33 | b1.8x96 |
34 | b1.16x96 |
35 | b1.16x128 |
36 | b1.24x128 |
37 | b1.24x256 |
38 | b1.32x256 |
39 | b1.32x512 |
8 | Elastic IP |
Last updated