Compute
Compute pricing is based on the underlying required and optional Compute-related resources.
Starting at CHF 0.04/hr or CHF 29/mo
Billing also occurs when the VM instance is in a stopped state.
Balanced VM flavors
Virtual machine flavors with a healthy balance of vCPU, RAM and Storage.
Flavor | vCPUs | RAM | Storage | Hourly price° | Monthly price°¹ |
---|---|---|---|---|---|
b1.1x1 | 1 | 1 GB | 10 GB | CHF 0.0400 | CHF 29 |
b1.1x2 | 1 | 2 GB | 25 GB | CHF 0.0541 | CHF 39 |
b1.2x2 | 2 | 2 GB | 50 GB | CHF 0.0890 | CHF 65 |
b1.2x4 | 2 | 4 GB | 100 GB | CHF 0.1232 | CHF 90 |
b1.2x8 | 2 | 8 GB | 150 GB | CHF 0.1766 | CHF 129 |
b1.4x8 | 4 | 8 GB | 200 GB | CHF 0.2464 | CHF 180 |
b1.4x16 | 4 | 16 GB | 300 GB | CHF 0.3532 | CHF 256 |
b1.4x32 | 4 | 32 GB | 400 GB | CHF 0.5368 | CHF 392 |
b1.8x32 | 8 | 32 GB | 500 GB | CHF 0.6764 | CHF 494 |
b1.8x64 | 8 | 64 GB | 600 GB | CHF 1.0136 | CHF 740 |
b1.8x96 | 8 | 96 GB | 800 GB | CHF 1.3808 | CHF 1'008 |
b1.16x96 | 16 | 96 GB | 1000 GB | CHF 1.6600 | CHF 1'212 |
b1.16x128 | 16 | 128 GB | 1500 GB | CHF 2.1172 | CHF 1'546 |
b1.24x128 | 24 | 128 GB | 2000 GB | CHF 2.4864 | CHF 1'815 |
b1.24x256 | 24 | 256 GB | 2500 GB | CHF 3.8652 | CHF 2'822 |
b1.32x256 | 32 | 256 GB | 3000 GB | CHF 4.2344 | CHF 3'091 |
b1.32x512 | 32 | 512 GB | 4000 GB | CHF 6.9920 | CHF 5'104 |
Elastic IP Address. Each VM comes with a free elastic public IPv4 address.
20 TB Outbound Traffic. Per organization-account 20 TB of outbound traffic per month is included. Inbound and internal traffic is always free.
Economy Support Plan according to the best-effort principle. Business and First support plans are available at an additional cost.
° Prices are in CHF (Swiss franc) and don't include VAT. 1 CHF is usually equal to 1 USD.
¹ Monthly price estimates are based on 730 hours of usage.
Last modified 3mo ago